NRL Table Round 20, 2007
The NRL table looks this way with only 1 game remaining in Round 20. Manly and Melbourne still up for a fight over 1st place - then there is daylight to other NRL teams on the Points Table.
1 | Storm | 16 | 3 | 1 | 261 | 34 |
---|---|---|---|---|---|---|
2 | Sea Eagles | 15 | 4 | 1 | 197 | 32 |
3 | Eels | 11 | 8 | 1 | 47 | 24 |
4 | Warriors | 10 | 9 | 1 | 111 | 22 |
5 | Broncos | 10 | 9 | 1 | 92 | 22 |
6 | Bulldogs | 10 | 9 | 1 | 48 | 22 |
7 | Cowboys | 10 | 8 | 1 | -69 | 22 |
8 | Rabbitohs | 9 | 10 | 1 | -2 | 20 |
9 | Tigers | 9 | 9 | 1 | -18 | 20 |
10 | Raiders | 8 | 11 | 1 | -57 | 18 |
11 | Titans | 8 | 11 | 1 | -86 | 18 |
12 | Roosters | 8 | 11 | 1 | -173 | 18 |
13 | Knights | 8 | 11 | 1 | -192 | 18 |
14 | Sharks | 7 | 12 | 1 | 35 | 16 |
15 | Dragons | 7 | 12 | 1 | -78 | 16 |
16 | Panthers | 5 | 14 | 1 | -116 | 12 |
For full NRL News, visit NRL News for NRL Scores, Updates and Articles.