NRL Table Final Round 2007
The NRL Table is now finalised after the completion of Round 23 of NRL 2007. A gritty possession based win for the South Sydney Rabbitohs has seen a different Top 8 make-up on the NRL Table; with the Brisbane Broncos and Gold Coast Titans being squeezed out of the mix for now. With some bumper clashes in the upcoming 2 weeks, the NRL Table is by no means set in stone. Several teams including the Cowboys, Bulldogs, Eels and Warriors are fighting for the remaining top 4 spots and the rest of the field are moving to lock in their lower finals spots for NRL 2007.
'NRL Table' - Round 23, 2007
1 | Storm | 19 | 3 | 1 | 274 | 40 |
---|---|---|---|---|---|---|
2 | Sea Eagles | 17 | 5 | 1 | 238 | 36 |
3 | Cowboys | 13 | 9 | 1 | -93 | 28 |
4 | Bulldogs | 12 | 10 | 1 | 85 | 26 |
5 | Eels | 12 | 10 | 1 | 54 | 26 |
6 | Warriors | 11 | 10 | 1 | 133 | 25 |
7 | Tigers | 11 | 11 | 1 | 7 | 24 |
8 | Rabbitohs | 11 | 11 | 1 | -2 | 24 |
9 | Broncos | 10 | 12 | 1 | 70 | 22 |
10 | Titans | 10 | 12 | 1 | -90 | 22 |
11 | Roosters | 9 | 12 | 1 | -173 | 21 |
12 | Raiders | 9 | 13 | 1 | -109 | 20 |
13 | Sharks | 8 | 14 | 1 | 34 | 18 |
14 | Dragons | 8 | 14 | 1 | -82 | 18 |
15 | Knights | 8 | 14 | 1 | -276 | 18 |
16 | Panthers | 7 | 15 | 1 | -70 | 16 |
For all the latest NRL Table, NRL Scores and NRL information; daily - visit www.NRLNEWS.com
Click Here - For the NRL News Main Website